<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That Fail Calc.</title>
	<atom:link href="http://tehcpeng.net/2008/09/25/that-fail-calc/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehcpeng.net/2008/09/25/that-fail-calc/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ember</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-29486</link>
		<dc:creator>ember</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-29486</guid>
		<description>Sure!</description>
		<content:encoded><![CDATA[<p>Sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael_kalina</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-29484</link>
		<dc:creator>michael_kalina</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-29484</guid>
		<description>I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ember</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-5660</link>
		<dc:creator>ember</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-5660</guid>
		<description>Ouch. I&#039;m so sorry to hear about your loss. Must be a pain to lose such an expensive calculator such as the TI-84. =(

Don&#039;t worry about the delayed reply. Isn&#039;t it irrelevant as of yet, since I still use both calculators and will still do at least for the next three years. You must be doing either engineering or something similar to warrant the use of a graphical calculator. =)</description>
		<content:encoded><![CDATA[<p>Ouch. I’m so sorry to hear about your loss. Must be a pain to lose such an expensive calculator such as the TI-84. =(</p>
<p>Don’t worry about the delayed reply. Isn’t it irrelevant as of yet, since I still use both calculators and will still do at least for the next three years. You must be doing either engineering or something similar to warrant the use of a graphical calculator. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cy</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-5381</link>
		<dc:creator>Cy</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-5381</guid>
		<description>Eh - I know this is an old post, but I can&#039;t resist commenting that I have the &lt;em&gt;exact same calculators&lt;/em&gt; as you! Both the graphing and the scientific. Or had, as it were, since I lost the TI-84 and had to have it replaced with an 83. Heh.</description>
		<content:encoded><![CDATA[<p>Eh — I know this is an old post, but I can’t resist commenting that I have the <em>exact same calculators</em> as you! Both the graphing and the scientific. Or had, as it were, since I lost the TI-84 and had to have it replaced with an 83. Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ember</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-2546</link>
		<dc:creator>ember</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-2546</guid>
		<description>That&#039;s really cheap! Even after conversion to local rates. Actually that explains the usefulness of that calculator after we graduate doesn&#039;t it? I&#039;ve heard plenty of stories where TI-83/84s go obsolete after university. 

I&#039;ve actually tried uploading games and successfully stored Super Mario and a simple Minesweeper game onto my TI-84. =P But wow, that memory cheat program is godsend! Finals are like two weeks away and I should really try that! XD

Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>That’s really cheap! Even after conversion to local rates. Actually that explains the usefulness of that calculator after we graduate doesn’t it? I’ve heard plenty of stories where TI-83/84s go obsolete after university. </p>
<p>I’ve actually tried uploading games and successfully stored Super Mario and a simple Minesweeper game onto my TI-84. =P But wow, that memory cheat program is godsend! Finals are like two weeks away and I should really try that! XD</p>
<p>Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-2536</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-2536</guid>
		<description>Remembered the days in the uni which I was required to use a TI-83 as well. Well, I managed to find a AUD50 Ti-83 second hand from Ebay and I am sure there are loads more. I actually have one as well which I want to get rid off. Haven&#039;t been using it for ages and just sitting inside the box doing nothing. 

One wonderful thing that this Ti-83 can do is to store data as well. There is many wonders it does in exams, but the memory sure can load many things. Funny part is, there is a special version of the Ti -83 firmware which a cheat program can be installed. When the memory is cleared, (as in exams) it can be recovered in just pressing 2 buttons! (I think i still got that program somewhere).. Very very useful during exams.. that&#039;s for real.. best personal experience in uni life!</description>
		<content:encoded><![CDATA[<p>Remembered the days in the uni which I was required to use a TI-83 as well. Well, I managed to find a AUD50 Ti-83 second hand from Ebay and I am sure there are loads more. I actually have one as well which I want to get rid off. Haven’t been using it for ages and just sitting inside the box doing nothing. </p>
<p>One wonderful thing that this Ti-83 can do is to store data as well. There is many wonders it does in exams, but the memory sure can load many things. Funny part is, there is a special version of the Ti –83 firmware which a cheat program can be installed. When the memory is cleared, (as in exams) it can be recovered in just pressing 2 buttons! (I think i still got that program somewhere).. Very very useful during exams.. that’s for real.. best personal experience in uni life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ember</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-2450</link>
		<dc:creator>ember</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-2450</guid>
		<description>Wow. 2 calculators during exam? I think I&#039;m gonna resort to just that too! Considering there are some functions I can&#039;t live without on the 570MS and haven&#039;t yet found out how to perform on the TI-84.

I should really try out Mathematica!</description>
		<content:encoded><![CDATA[<p>Wow. 2 calculators during exam? I think I’m gonna resort to just that too! Considering there are some functions I can’t live without on the 570MS and haven’t yet found out how to perform on the TI-84.</p>
<p>I should really try out Mathematica!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-2447</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Thu, 23 Oct 2008 04:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-2447</guid>
		<description>Well, I am a high school student, senior science III. Talking about calculators......we are studying pure maths too and I am using Casio 570ES(around RM40+-), it has more functions compared to the 570MS, but the speed is%^&amp;*.......I need 2 calculators during exam....
As for graphs, we use computer software-Mathematica, and it is brilliant (but you have to learn the commands first)....
So far we still dont need a graph calc...but thanks for sharing, maybe i will need one in future.</description>
		<content:encoded><![CDATA[<p>Well, I am a high school student, senior science III. Talking about calculators.…..we are studying pure maths too and I am using Casio 570ES(around RM40+-), it has more functions compared to the 570MS, but the speed is%^&amp;*.……I need 2 calculators during exam.…<br />
As for graphs, we use computer software-Mathematica, and it is brilliant (but you have to learn the commands first).…<br />
So far we still dont need a graph calc…but thanks for sharing, maybe i will need one in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ember</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-2423</link>
		<dc:creator>ember</dc:creator>
		<pubDate>Thu, 16 Oct 2008 11:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-2423</guid>
		<description>I&#039;m gonna refrain from doing just that. o_O</description>
		<content:encoded><![CDATA[<p>I’m gonna refrain from doing just that. o_O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans L.</title>
		<link>http://tehcpeng.net/2008/09/25/that-fail-calc/comment-page-1/#comment-2415</link>
		<dc:creator>Hans L.</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://tehcpeng.net/?p=327#comment-2415</guid>
		<description>1. Draw (,)(,) on the fx-570ms.
2. Imagine how that would look like in the real world.
3. Get a brain haemorrhage.</description>
		<content:encoded><![CDATA[<p>1. Draw (,)(,) on the fx-570ms.<br />
2. Imagine how that would look like in the real world.<br />
3. Get a brain haemorrhage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

